Global Religious Freedom Data Spectrum
The Global Religious Freedom Data Spectrum aims to provide a comparative framework for viewing a wide range of data from organizations’ country rankings on the issues of freedom of religion or belief. By placing the rankings of these diverse organizations in one central place, the Data Spectrum offers users the opportunity to identify a richer, ideologically broader look at each country in the world. The maps below show the data in a compelling way that can help people understand the opportunities and gaps in Global Religious Freedom data.
A project of 21Wilberforce and IIRF
Data Tables
Country Rankings Instructions
You can use the tool below to filter and compare the country rankings of each organization. Simply choose specific rankings from the dropdown menus or edit the numerical values for the range fields (which are pre-set to include the full numerical range for that organization).
ISO Code:
Country:
Flag:
Constitutional Status of RF:
USCIRF:
USCIRF Source:
State Department:
State Department Source:
Pew—Government Restrictions Index:
Pew—GRI Source:
Pew—Social Hostilities Index:
Pew—SHI Source:
ADL Global—100 Survey:
ADL—Source:
Varieties of Democracy Index:
Varieties of Democracy Source:
GRFI - Religious discrimination:
GRFI- religious discrimination (source):
GRFI - Minority discrimination:
GRFI - Minority discrimination (Source):
Violent Incidents Database:
VID source:
Open Doors—Level of Christian Persecution:
Open Doors—Level of Christian Persecution - Score:
Open—Doors Source:
Methodology
Organization | Scale | Methodology |
USCIRF | Country of Particular Concern, Special Watch List | https://www.uscirf.gov/sites/default/files/2021-04/2021%20Annual%20Report.pdf |
Pew Government Restrictions Index | Low–High | https://www.pewforum.org/wp-content/uploads/sites/7/2020/11/PF_20.10.28_Restrictions11_appendixA.pdf |
Pew Social Hostilities Index | Low–High | https://www.pewforum.org/wp-content/uploads/sites/7/2020/11/PF_20.10.28_Restrictions11_appendixB.pdf |
Open Doors – Level of Christian Persecution | Very High, Extreme | https://www.opendoorsusa.org/wp-content/uploads/2021/01/WWL2021_Booklet-digital.pdf |
Cato Human Freedom Index | 0–10, least to most free | https://www.cato.org/sites/cato.org/files/2020-12/human-freedom-index-2020.pdf |
ADL Global 100 Survey | 0%–100% of adults expressing antisemitic attitudes to most survey questions | https://global100.adl.org |
Freedom House – Feedom of Expression & Belief | 0–4, least to most free | https://freedomhouse.org/countries/freedom-world/scores |
World Index of Moral Freedom | 0–100, least to most free | https://fundalib.org/wp-content/uploads/2020/07/WIMF-2020.pdf |
Varieties of Democracy Index | 0–4, low to high levels of religious freedom | https://www.v-dem.net/en/analysis/MapGraph/ |
Freedom of Thought Index | 1–200, most to least free | https://fot.humanists.international/ranking-index-2020/ |
Aid to the Church in Need – Religious Freedom Report | Stable, Discrimination, Persecution | https://religious-freedom-report.org/fr/home-fr/ |
Religious Regulation Index | 0–3, low to high levels of religious regulation | https://www.thearda.com/world-religion/np-sort?var=NXX_4CAT |
Religious Minority Discrimination | 0–3, low to high levels of religious minority discrimination | https://www.thearda.com/world-religion/np-sort?var=MXX_4CAT |
Violent Incidents Database | Low–High | https://iirf.global/vid/ |
Project Partner
21Wilberforce
21Wilberforce originally launched the Project in 2020 in partnership with the Loeb Institute of George Washington University. The hosting of the Project was transferred to IIRF in 2023 and 21Wilberforce remains a collaborative partner on the Project.